Below, you can see the table of the most common alloys and their equivalents.
If you can't find the alloy you need, just ask us!
We can produce other kinds of special copper-based alloys with a minimum order of 3,000 kg.
Ingots
APD, much more than alloys
We produce a wide range of bronze and brass alloys based on the main international standards (EN 1982, ASTM, BS 1400, JIS, DIN, UNI, SS, DS, etc.). Please check our catalog for more information.
Our flexibility and reliability will make us your partner in copper-based alloys.
ContactEN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuSn3Pb7Zn9 | CB490K | C84400 | LG1 | ||||||
CuSn5Zn5Pb5 | CB491K | C83600 / C89844 | LG2 | 17656/GB-Cu Sn5 Zn Pb | NS 16530 | UNI 7013-8 | SS2504 | DS5204 | JIS H 5111 |
CuSn5Zn5Pb2 | CB499K | ||||||||
CuSn6Zn4Pb2 | CB498K | C92200 | 17656/GB-Cu Sn6 Zn Pb | ||||||
CuSn7Zn4Pb7 | CB493K | C93200 | LG4 | 17656/GB-Cu Sn7 Zn Pb | UNI 7013-7 | DS 3001 | JIS H 5121 | ||
CuSn7Zn4Pb3 | CB492K | ||||||||
CuSn10Zn2 | C90500 | G1 | SIS 14.5458 |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuSn4Zn2PS | |||||||||
CuSn4Zn2Bi | C89833 |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuSn10 | CB480K | CT1 | UNI 7013 | SIS 14.5443 | DS 3001 | ||||
CuSn10P | CB481K | PB1 | |||||||
CuSn12 | CB483K | C90800 | CSN 423123 : 1993 | 17656/GB-Cu Sn12 | UNI 7013-2 | SIS 145465 : 1977 | DS 3001 | ||
CuSn12P | PB2 | ||||||||
CuSn11Pb2 | CB482K | C92700 | UNI 1698 | DS5456 | |||||
CuSn20 | |||||||||
CuSn12Ni2 | CB484K | C91700 | CT2 | 17656/GB-Cu Sn12 Ni |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuSn10Pb10 | CB495K | C93700 | LB2 | 17656/GB-Cu Pb10 Sn | NS 16540 | UNI 7013-3 | SIS 14.5144-5716 | ||
CuSn7Pb15 | CB496K | C93800 | LB1 | 17656GB-Cu Pb15 Sn | UNI 7013-4 | JIS H 5115 | |||
CuSn5Pb20 | CB497K | LB5 | 17656/GB-Cu Pb20 Sn | UNI 7013 |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuAl9 | CB330G | ||||||||
CuAl10Fe2 | CB331G | C95200 | AB1 | NS 16575 | UNI 5273 | SIS 145710:1977 | DS 3001 | JIS H 5114 | |
CuAl10Fe5Ni5 | CB333G | C95800 | AB2 | 17656/GB-Cu Al10 Ni | NS 16570 | UNI 5275 | SIS 14.5716 | DS 3001 | JIS H 2206 |
CuAl10Ni3Fe2 | CB332G | UNI 5274 | |||||||
CuAl11Fe6Ni6 | CB334G | AB3 | 17656/GB-Cu Al10 Ni | JIS H 2206 | |||||
CuAl11Fe4Ni4 | C95500 | UNI 5275 | JIS H 2206 |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuSi4Mn | CB495K | C87300 |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuZn37Pb2Ni1AlFe | CB753S | JIS H 2202 | |||||||
CuZn37Pb2Ni1Al | CB752S | UNI 5035 | |||||||
CuZn39Pb1Al | CB754S | 17656/GB-Cu Zn39 Pb | |||||||
CuZn39Pb1AlB | CB755S | DCB3 | |||||||
CuZn36Pb | CB770S | PCB1 | |||||||
CuZn38Al | CB767S | 17656/GB-Cu Zn38 Al | |||||||
CuZn39Pb1Al | CB757S | SIS 14.5253 |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuZn34Mn3Al2Fe1 | CB764S | C86200 | HTB1 | UNI 6139 : 1968 | SIS 14.5256 | JIS H 2205 | |||
CuZn35Al1Mn2 | CB765S | C86700 | UNI 6139 | ||||||
CuZn25Al5 | CB762S | C86200 / C86300 | |||||||
CuZn33Pb2Si | CB751S |
EN 1982 | ASTM B30 | BS 1400:1985 | DIN | NS | UNI | SS | DS | JIS | |
CuZn16Si4 | CB761S | C87500 | |||||||
CuZn21Si3P-B | CB768S |
DELIVERY TERMS
– We supply a chemical composition certificate for all our materials.
– Our measurement equipment consists of spark emission spectrometers.
– Other quality controls can be carried out internally or externally. Ask our sales team about our possibilities.
In APD we are committed to quality and customer satisfaction. Our quality system complies with ISO 9001:2015 standard, which confirms our compromise to constant improvement and sustainable development, all with the aim of providing our customers with the products and service they need.